Type of Shares | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Type of Shares | ||||||
Net Income (100M KRW) |
||||||
EPS (KRW) | ||||||
Total Dividend (100M KRW) |
||||||
Payout Ratio (%) | ||||||
Dividend Yield Ratio (%) |
Common | |||||
Preferred | ||||||
Dividends per Share (KRW) |
Common | |||||
Preferred | ||||||
2017 | 2018 | 2019 | 2020 | 2021 | ||
Net Income (100 million KRW) | 1,489 | 2,334 | 2,710 | 1,025 | 2,855 | |
Adjusted Net Income (100 million KRW) | 3,498 | 2,074 | 2,337 | 2,272 | 1,321 | |
EPS (KRW) | 1,336 | 2,094 | 2,431 | 919 | 2,539 | |
Total Dividend (100 million KRW) | 557 | 557 | 669 | 669 | 675 | |
Payout Ratio (%) | Payout Ratio (%) | 37.4 | 23.9 | 24.7 | 65.3 | 23.6 |
Adjusted Payout Ratio (%) | 15.9 | 26.9 | 28.6 | 29.4 | 51.1 | |
Dividend Yield Ratio (%) | Common | 1.4 | 0.9 | 1.4 | 1.6 | 1.3 |
Preferred | 1.2 | 0.3 | 0.5 | 0.4 | 0.9 | |
Dividends per Share (KRW) | Common | 500 | 500 | 600 | 600 | 600 |
Preferred | 550 | 550 | 650 | 650 | 650 |
※ Adjusted Net Income : Net Income - Non recurring factor (The currency profit and loss)
Type of Shares | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Type of Shares | ||||||
Common | ||||||
Preferred | ||||||
2017 | 2018 | 2019 | 2020 | 2021 | ||
1.4 | 0.9 | 1.4 | 1.6 | 0.3 | ||
1.2 | 0.3 | 0.5 | 0.4 | 0.9 |
Type of Shares | ||||||
---|---|---|---|---|---|---|
Common | ||||||
Preferred | ||||||
2017 | 2018 | 2019 | 2020 | 2021 | ||
Dividends per Share (KRW) | Common | 500 | 500 | 600 | 600 | 600 |
Preferred | 550 | 550 | 650 | 650 | 650 |
(Unit : 100M KRW)
(Unit : 100M KRW)
(Unit : 100M KRW)
EPS and Dividends per Common Share (Unit : Won)
EPS and Dividends per Preferred Share (Unit : Won)