Type of Shares | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Type of Shares | ||||||
Net Income (100M KRW) |
||||||
EPS (KRW) | ||||||
Total Dividend (100M KRW) |
||||||
Payout Ratio (%) | ||||||
Target Achievement Rate (%) | ||||||
Dividend Yield Ratio (%) |
Common | |||||
Preferred | ||||||
Dividends per Share (KRW) |
Common | |||||
Preferred | ||||||
2020 | 2021 | 2022 | 2023 | 2024 | ||
Net Income (100 million KRW) | 1,025 | 2,855 | 3,466 | 3,721 | 1,741 | |
Adjusted Net Income (100 million KRW) | 2,272 | 1,321 | 3,024 | 2,665 | 819 | |
EPS (KRW) | 919 | 2,539 | 3,083 | 3,342 | 1,549 | |
Total Dividend (100 million KRW) | 669 | 675 | 675 | 675 | 675 | |
Payout Ratio (%) | Payout Ratio (%) | 65.3 | 23.6 | 19.5 | 18.1 | 38.7 |
Adjusted Payout Ratio (%) | 29.4 | 51.1 | 22.3 | 25.3 | 82.4 | |
Target Achievement Rate (%) | 100 | 100 | 100 | 100 | 100 | |
Dividend Yield Ratio (%) | Common | 1.6 | 1.3 | 1.7 | 1.8 | 1.7 |
Preferred | 0.4 | 0.9 | 1.2 | 1.3 | 1.9 | |
Dividends per Share (KRW) | Common | 600 | 600 | 600 | 600 | 600 |
Preferred | 650 | 650 | 650 | 650 | 650 |
※ Adjusted Net Income : Net Income - Non recurring factor (The currency profit and loss)
(Unit : 100M KRW)
(Unit : 100M KRW)
(Unit : 100M KRW)